JUBILEE MISSION MEDICAL COLLEGE & RESEARCH INSTITUTE, THRISSUR | ||||||||
M.B.B.S. - N.R.I. Category Admission 2013 | ||||||||
Open Merit - Selection List | Community Merit - Selection List | |||||||
No. | Appl. No. | Name of the Applicant | Index Mark | No. | Appl. No. | Name of the Applicant | Index Mark | |
1 | NR 1019 | JERIN J | 98.17 | 8 | NR 1101 | JERRIN PHILIP | 95.33 | |
2 | NR 1115 | AMEENA JAHAN V P | 97.78 | 9 | NR 1120 | ANTONY CYRIAC | 95.00 | |
3 | NR 1067 | ROSEMARY SEN | 97.33 | 10 | NR 1078 | GEORGE PAUL | 95.00 | |
4 | NR 1023 | VENMA JOHNSON MAMPILLY | 97.22 | 11 | NR 1034 | SUSMITHA SAJAN | 94.72 | |
5 | NR 1002 | CHRISTOPHER JOY MATHEW | 97.22 | 12 | NR 1024 | ISAAC JOSE | 94.67 | |
6 | NR 1085 | ANGELA MARIAM GEORGE | 96.94 | 13 | NR 1001 | DARYL DAVIS | 94.33 | |
7 | NR 1041 | GREESHMA E V | 96.67 | 14 | NR 1032 | REGINA JACOB BRAHMAKULAM | 94.33 | |
15 | NR 1074 | NEHAL KOSHY VARGHESE | 94.00 | |||||
Open Merit - Waiting List | Community Merit - Waiting List | |||||||
No. | Appl. No. | Name of the Applicant | Index Mark | No. | Appl. No. | Name of the Applicant | Index Mark | |
1 | NR 1101 | JERRIN PHILIP | 95.33 | 1 | NR 1059 | MARTIN VARGHESE PAUL | 93.67 | |
2 | NR 1064 | YASMIN MOHAMED KORAMBAYIL | 95.33 | 2 | NR 1111 | CLINS MAXIN | 93.33 | |
3 | NR 1120 | ANTONY CYRIAC | 95.00 | 3 | NR 1094 | JIXON THOMAS | 93.06 | |
4 | NR 1078 | GEORGE PAUL | 95.00 | 4 | NR 1058 | ANTONY JOSEPH THEKKEKARA | 93.00 | |
5 | NR 1034 | SUSMITHA SAJAN | 94.72 | 5 | NR 1016 | AKHIL VINCNT | 92.78 | |
6 | NR 1024 | ISAAC JOSE | 94.67 | 6 | NR 1042 | SAIRAH ELIZABETH BENNY | 92.67 | |
7 | NR 1001 | DARYL DAVIS | 94.33 | 7 | NR 1052 | DELCINE MARIA JOSE | 92.67 | |
8 | NR 1032 | REGINA JACOB BRAHMAKULAM | 94.33 | 8 | NR 1114 | ANSU ANN ABRAHAM | 92.00 | |
9 | NR 1074 | NEHAL KOSHY VARGHESE | 94.00 | 9 | NR 1037 | ALVI VINOD | 91.67 | |
10 | NR 1059 | MARTIN VARGHESE PAUL | 93.67 | 10 | NR 1070 | LIZ MARY THOMAS | 91.67 | |
11 | NR 1103 | SREELAKSHMI | 93.67 | 11 | NR 1106 | GRETA TES GEORGE | 91.39 | |
12 | NR 1111 | CLINS MAXIN | 93.33 | 12 | NR 1012 | PRISHEL MARIAM PRASAD | 91.33 | |
13 | NR 1094 | JIXON THOMAS | 93.06 | 13 | NR 1093 | DISMI MARIYA DEVASSY | 91.33 | |
14 | NR 1058 | ANTONY JOSEPH THEKKEKARA | 93.00 | 14 | NR 1117 | THOMAS RAJU | 91.33 | |
15 | NR 1048 | OOSHMAL ULLAS | 93.00 | 15 | NR 1027 | AKHILA PRASADE | 91.00 | |
16 | NR 1047 | NAMITHA VASU T | 92.78 | 16 | NR 1119 | HELNA MARY BABY | 91.00 | |
17 | NR 1016 | AKHIL VINCNT | 92.78 | 17 | NR 1045 | ANN CHERIAN | 91.00 | |
18 | NR 1075 | SWETHA PRIYADARSHAN | 92.67 | 18 | NR 1071 | REBECCA JOHN | 91.00 | |
19 | NR 1026 | FARSHI FAROOK | 92.67 | 19 | NR 1053 | ANCY NINAN | 90.67 | |
20 | NR 1020 | ATHIRA S | 92.67 | 20 | NR 1073 | ATULYA ALICE SAJI | 90.33 | |
21 | NR 1042 | SAIRAH ELIZABETH BENNY | 92.67 | |||||
22 | NR 1052 | DELCINE MARIA JOSE | 92.67 | |||||
23 | NR 1077 | NANDINI E | 92.00 | |||||
24 | NR 1114 | ANSU ANN ABRAHAM | 92.00 | |||||
25 | NR 1057 | AISWARYA ARAVIND M K | 91.67 | |||||
26 | NR 1037 | ALVI VINOD | 91.67 | |||||
27 | NR 1070 | LIZ MARY THOMAS | 91.67 | |||||
28 | NR 1106 | GRETA TES GEORGE | 91.39 | |||||
29 | NR 1012 | PRISHEL MARIAM PRASAD | 91.33 | |||||
30 | NR 1093 | DISMI MARIYA DEVASSY | 91.33 | |||||
31 | NR 1018 | ATHUL MENON | 91.33 | |||||
32 | NR 1117 | THOMAS RAJU | 91.33 | |||||
33 | NR 1043 | AZEEMA NAZAR | 91.33 | |||||
34 | NR 1030 | ARJUN GANESAN | 91.33 | |||||
35 | NR 1063 | LISHA K | 91.00 | |||||
36 | NR 1027 | AKHILA PRASADE | 91.00 | |||||
37 | NR 1119 | HELNA MARY BABY | 91.00 | |||||
38 | NR 1072 | NEENU PRASAD | 91.00 | |||||
39 | NR 1045 | ANN CHERIAN | 91.00 | |||||
40 | NR 1071 | REBECCA JOHN | 91.00 | |||||
41 | NR 1053 | ANCY NINAN | 90.67 | |||||
42 | NR 1073 | ATULYA ALICE SAJI | 90.33 |
Medical College & Research Institute - Hospital - College of Nursing - School of Nursing - College of Allied Health Sciences
Monday, 1 July 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment